Prize money
Athletes who won prize money, as of the list below, must see to that the organising club IK Tjalve, is invoiced for the correct sum. The invoice must be sent from organisation/firm that is legally allowed to send it, with a tax number. For instance, your club, agency, or federation. The invoice must show which athlete it is for, which organisation/firm is to be paid, the sum, and IBAN and Swift/BIC. Â Â
Invoice details:
Idrettsklubben Tjalve
Underhaugsveien 1D, 0354 Oslo, Norway
NO 939 572 791
Send to: post@tjalve.no
100m W | Navn | Euro | Klubb |
Vilde Aasmo | 500 | Tjalve | |
Kristie Edwards | 400 | AUS | |
Hana Basic | 300 | AUS | |
Solveig BustgÄrd Gran | 200 | BUL | |
Emma Suhonen | 100 | BĂŠkkelaget | |
200m W | Kristie Edwards | 500 | AUS |
Kaitesi Ertzgaard | 400 | Tjalve | |
Denise Eriksson | 300 | SWE | |
Sarah McCarthy | 200 | IRL | |
Miranda Lauvstad | 100 | Tyrving | |
400m W | Milja Thureson | 500 | FIN |
Lakeri Ertzgaard | 400 | Tjalve | |
Kaitesi Ertzgaard | 300 | Tjalve | |
Linn OppegÄrd | 200 | Moss | |
Matilda Hellqvist | 100 | SWE | |
800m W | Julia Nielsen | 1000 | SWE |
Viola Westling | 600 | FIN | |
Anne Gine LĂžvnes | 400 | Vidar | |
Malin Nyfors | 300 | Tjalve | |
Selma Engdahl | 200 | Tjalve | |
5000m W | Stella Rutto | 500 | ROU |
Nanna Bové | 400 | DEN | |
Nicole Egger | 300 | CHE | |
Julia Mayer | 200 | AUT | |
Kristine Meinert RÞd | 100 | OppegÄrd | |
3000m SC W | Julia Samuelsson | 500 | SWE |
Amelie Svensson | 400 | SWE | |
Linn Söderholm | 300 | SWE | |
Elena Panaet | 200 | ROU | |
Vilde VÄge Henriksen | 100 | Haugesund | |
400m hk W | Elisabeth Slettum | 1000 | Skjalg |
Annina Fahr | 600 | CHE | |
Andrea Rooth | 400 | Lambertseter | |
Annemarie Nissen | 300 | DEN | |
Marlen Aakre | 200 | Fredrikstad | |
Javelin W | Rebekah Walton | 500 | GBR |
Sanne Erkola | 400 | FIN | |
Sara Jemai | 300 | ITA | |
Mali Marstad | 200 | StjĂžrdal | |
Klaudia Regin | 100 | POL | |
Triple jump | Mariya Siney | 500 | UKR |
Rebecka Abrahamsson | 400 | SWE | |
Paola Borovic | 300 | HRV | |
Elise SĂžvik | 200 | Tjalve | |
Mathilde Klokseth | 100 | Moss | |
100m M | Michael Romanin | 500 | AUS |
Daniel Johnsen | 400 | Ask | |
Tarley Allison | 300 | SWE | |
August Hemstad | 200 | Moelven | |
Patrick Bifuko | 100 | Tyrving | |
200m M | Mathias Hove Johansen | 500 | Skjalg |
Michael Romanin | 400 | AUS | |
HÄvard Ingvaldsen | 300 | Moelven | |
Daniel Johnsen | 200 | Ask | |
August Hemstad | 100 | Moelven | |
400m M | Gustav Nielsen | 500 | DEN |
Kasper KadestÄl | 400 | SWE | |
Viljami Kaasalainen | 300 | FIN | |
Timo Helland | 200 | Trondheim | |
Tor Vedde | 100 | BUL | |
800m M | Tobias GrĂžnstad | 1000 | Tjalve |
Sigurd Tveit | 600 | Kristiansand LK | |
Jan Vukovic | 400 | SLO | |
Joonas Rinne | 300 | FIN | |
Ville Lampinen | 200 | FIN | |
5000m M | Mohammadreza Abootorabi | 500 | SWE |
James Hansen | 400 | GBR | |
Joel Ibler LillesĂž | 300 | DEN | |
Abdullahi Dahir Rabi | 200 | Runar | |
Awet Nftalem Kibrab | 100 | Ull/Kisa | |
Discus M | Nicholas Percy | 500 | GBR |
Sven Martin Skagestad | 400 | Norna-Salhus | |
Ola Isene | 300 | Sturla | |
Shaquille Emanuelson | 200 | NED | |
Irdan Shamshuddin | 100 | MAL | |
Long jump M | Liam Adcock | 500 | AUS |
Zane Branco | 400 | AUS | |
Aanund TveitÄ | 300 | ||
Marius Hjeltnes | 200 | Tjalve | |
Erik Johansson | 100 | SWE | |
Hammer throw M | Eivind Henriksen | 1000 | Tjalve |
Krisztian Pars | 600 | HUN | |
Henri Liipola | 400 | FIN | |
Thomas Mardal | 300 | Gloppen | |
Chris Bennett | 200 | GBR | |
Pole Vault | Urho KujanpÀÀ | 500 | FIN |
Markus Rooth | 400 | Tjalve | |
Felix Steene | 300 | SWE |
Travel Reimbursement
The athletes who have a prior agreement regarding travel reimbursement, must (1) either get their organisation/firm to send an invoice with receipts showing cost of travel or (2) fill in the reimbursement form with receipts and payment info, and send form and receipts to post@tjalve.no.